Address | killingalltheflies#gmail,com |
UserID | 242 |
Parent | Interesting Steve |
Active Comics: | 5 |
Deleted Comics: | 1 |
Comic Sum: | -1.61 |
Comic Average: | -0.322000 |
Comic Deviation: | 0.47738453340662684 |
Last Login | 2014-01-03 08:53:32 |
Total Votes: | 27 |
Vote Average: | 4.67 |
Vote Deviation: | 1.36 |
Voting Record:
10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 5 | 10 | 5 | 2 | 3 | 0 |
Favorite Authors: | |
Fans: |
KillingAllTheFlies's 0 Children:
Name | Score |
---|
0.055910 seconds